-
AC-73
- names:
AC-73
- CAS號:
775294-71-8
MDL Number: - MF(分子式): C21H21NO2 MW(分子量): 319.4
- EINECS: Reaxys Number:
- Pubchem ID:2989791 Brand:BIOFOUNT
| 貨品編碼 | 規格 | 純度 | 價格 (¥) | 現價(¥) | 特價(¥) | 庫存描述 | 數量 | 總計 (¥) |
|---|---|---|---|---|---|---|---|---|
| YZM002116-10mg | 10mg | 99% | ¥ 2140.00 | ¥ 2140.00 | 2-3天 | ¥ 0.00 | ||
| YZM002116-5mg | 5mg | 99% | ¥ 1160.00 | ¥ 1160.00 | 2-3天 | ¥ 0.00 |
| 中文別名 | AC-73(775294-71-8) |
| 英文別名 | AC-73,775294-71-8 |
| CAS號 | 775294-71-8 |
| Inchi | InChI=1S/C21H21NO2/c23-20-8-4-7-19(13-20)21(24)15-22-14-16-9-11-18(12-10-16)17-5-2-1-3-6-17/h1-13,21-24H,14-15H2 |
| InchiKey | UECKKYNEEBRMIL-UHFFFAOYSA-N |
| 分子式 Formula | C21H21NO2 |
| 分子量 Molecular Weight | 319.4 |
| 溶解度Solubility | |
| 性狀 | 白色至灰白色固體粉末 |
| 儲藏條件 Storage conditions | storage at -4℃ (1-2weeks), longer storage period at -20℃ (1-2years) |
1.實驗前需戴好防護眼鏡,穿戴防護服和口罩,佩戴手套,避免與皮膚接觸。
2.實驗過程中如遇到有毒或者刺激性物質及有害物質產生,必要時實驗操作需要手套箱內完成以免對實驗人員造成傷害
3.實驗后產生的廢棄物需分類存儲,并交于專業生物廢氣物處理公司處理,以免造成環境污染Experimental considerations:
1. Wear protective glasses, protective clothing and masks, gloves, and avoid contact with the skin during the experiment.
2. The waste generated after the experiment needs to be stored separately, and handed over to a professional biological waste gas treatment company to avoid environmental pollution.
| 產品說明 | AC-73(cas:775294-71-8) 是Cluster of Differentiation 147 (CD147)的第一種特定的口服生物利用的抑制劑 |
| Introduction | AC3 is a first specific, orally active inhibitor of cluster of differentiation 147 (CD147), which specifically disruptsCD147dimerization, thereby mainly suppressing theCD147/ERK1/2/STAT3/MMP pathways. |
| Application1 | AC3 is also an antiroliferative drug and an inducer of autophagyin leukemic cells. |
| Application2 | AC3 inhibits the motility and invasion of hepatocellular carcinoma cells. |
| Application3 |
| IC50 & Target | CD147 | |
| In Vitro | ※ AC-73 (5-10 μM; 24 hours; SMMC-7721 and Huh-7 cells) treatment significantly decreases the migration ability of SMMC-7721 and Huh-7 cells in a dose-dependent manner and decreases the invasion of two HCC cells in a dose-dependent manner at 24 hours. AC-73 treatment reduces HCC metastases. There are no obvious effects on cell viability when two HCC cells are treated with AC-73 at a maximum concentration of 20 μM. The possible binding sites of AC-73 on CD147 included Glu64 and Glu73 in the N-terminal IgC2 domain, which two residues are located in the dimer interface of CD147. ※ AC-73 (5-10 μM; 24 hours; SMMC-7721 cells) treatment could significantly inhibit both MMP-2 and MMP-9 mRNA expression at the concentration of 10 μM, especially MMP-2, but no obvious effect on MMP-1, MMP-3, MMP-7, MMP-11 nor MMP-13. AC-73 could dose dependently reduce the expression of MMP-2 mRNA level and secretion of the protein level using RT-qPCR analysis and gelatin zymography experiments. ※ AC-73 (5-20 μM; 6 hours; SMMC-7721 cells) treatment dose-dependently suppresses the phosphorylation of ERK1/2 and STAT3. |
|
| Cell Line: | SMMC-7721 cells | |
| Concentration: | 5 μM or 10 μM | |
| Incubation Time: | 24 hours | |
| Result: | Significantly inhibited both MMP-2 and MMP-9 mRNA expression at the concentration of 10 μM. Dose dependently reduced the expression of MMP-2 mRNA level and secretion of the protein level using RT-qPCR analysis and gelatin zymography experiments. | |
| In Vivo | AC-73 (25-50 mg/kg; for 4 weeks; Male BALB/c nu/nu mice) treatment significantly decreases the incidence of metastatic foci in nude mice. AC-73 inhibits the phosphorylation of ERK1/2 and STAT3 in a dose-dependent manner. MMP-2 is also reduced by AC-73. AC-73 could not inhibit tumor cell proliferation in vivo. | |
| Animal Model: | Male BALB/c nu/nu mice (4-6 weeks) with SMMC-7721 cells | |
| Dosage: | 25 mg/kg, 50 mg/kg | |
| Administration: | Injected; daily; for 3 weeks | |
| Result: | Significantly decreased the incidence of metastatic foci in nude mice. Inhibited the phosphorylation of ERK1/2 and STAT3 in a dose-dependent manner. MMP-2 was also reduced. | |
| 警示圖 | |
| 危險性 | warning |
| 危險性警示 | Not available |
| 安全聲明 | H303吞入可能有害+H313皮膚接觸可能有害+H2413吸入可能對身體有害 |
| 安全防護 | P264處理后徹底清洗+P280戴防護手套/穿防護服/戴防護眼罩/戴防護面具+P305如果進入眼睛+P351用水小心沖洗幾分鐘+P338取出隱形眼鏡(如果有)并且易于操作,繼續沖洗+P337如果眼睛刺激持續+P2393獲得醫療建議/護理 |
| 備注 | 實驗過程中防止吸入、食入,做好安全防護 |
- 相關產品
-
< >
- 推薦產品
-
< >
- 最新產品
-
< >
新聞

怎么做細胞爬片免疫組化染色實驗
細胞爬片免疫組化染色,是通過細胞爬片是讓玻片浸在細胞培養基內,細胞在玻片上生長,主要用于組織學,免疫組織化學...
2020/7/20 22:04:33

提取病毒RNA的實驗方法
提取病毒RNA方法分別有:異硫氰酸胍的提取病毒RNA方法、TRIzol LS提取法、Trizol法提取法等等...
2020/7/22 20:29:26

細胞培養耗材技術領先性
細胞培養板行業面臨的核心痛點是:常規TC處理后表面親水角隨時間衰減,影響長期培養穩定性,BIOFOUNT高分...
2026/4/28 15:12:51

細胞培養耗材關鍵性能
細胞培養板的水接觸角作為表面潤濕性的核心指標,直接影響細胞貼壁、增殖、分化及功能表達,其中40°(低接觸角/...
2026/4/28 14:52:44

chelex 100樹脂國產替代之路-BIOFOUNT范德生物
Chelex 100螯合離子交換樹脂對銅、鐵和其他重金屬?的偏好顯著高于對鈉、鉀等一價陽離子的偏好。它對二價...
2025/11/4 14:22:46

9月開學季——助研新學期 范德送好禮
2025/8/28 15:30:55

Waxfilm 實驗室封口膜:技術與國際市場的雙重突破
在實驗室耗材領域,封口膜是保障實驗準確性與穩定性的關鍵產品之一。近年來,Waxfilm?實驗室封口膜憑借其卓...
2025/5/13 13:03:40

Waxfilm實驗室封口膜的5大突破
Waxfilm實驗室封口膜作為生物功能膜領域的國產技術突破和品牌突破,是生物領域中國技術發展的縮影。
2025/5/6 17:02:07

各種微流控芯片鍵合方法的優缺點
微流控芯片鍵合:目前主要有激光焊接、熱壓鍵合、膠鍵合、超音波焊接,每種方法都有各自的優缺點。本文主要介紹聚酯...
2023/7/28 10:43:09

新一代微流控鍵合解決方案
微流控鍵合解決方案:微流控芯片制造的一個重要環節,也是最容易被忽視的--芯片鍵合。其中一個重要因素是:微流控...
2023/7/27 12:44:28



購物車 


